Product Parameter
Power Type | Petrol-electric Hybrid |
Power Specifications | 15kw petrol engine + 5*45AH large-capacity battery |
Wheel Type | Caterpillar |
Overall Dimensions | 190cm(L)*120cm(W)*115cm(H) |
Ground Clearance | 17cm |
Pesticide Tank Volume | 450L(super large) |
Spraying Range | 15m wide, 6m high |
Atomizing Effect | 150-400μm (droplet size too small, will be blown by wind; too large, will drip down) |
Climbing Ability | 30° MAX climbing angle, 15° MAX inclination |
Movement Precision | RTK accurate positioning, self-driving precision ±5cm deviation |
Movement Speed | 3km/h MAX |
Maximum Load | 1000kg |
Operation Time | 1 tank of petrol ≥8h; 1 tank of pesticide ≥26min |
Operation Efficiency | 5.93 acre/h |
Operation Method | Remote Control Mode & Autonomous Mode |
Nozzle | 12 adjustable(can adjust 30°) double heads(0.8mm diameter and 1.2mm diameter) nozzles |
Safety | Electronic fence, ultrasonic radar, automatic stop before barriers |
Intelligence | Real-time positioning, low pesticide liquid level alarm |
LJ Tech orchard sprayer, more professional in orchard spraying!
Professional Spraying Effect
· Proven technology. Patented spray system. Plant protection dedicated blower. Generates even and appropriate fog droplets.
· Spray from the bottom, can penetrate every leaf and both leaf sides.
Save labor to a greater extent!
· Unmanned efficient operation, no need for large quantity of workers. One worker can operate 2 autonomous sprayers at a time!
· Easy operation, no need for skillful driving.
· Large capacity, no need for frequent refilling pesticide and power.
Wider Application
· Crawler chassis.
Can shuttle in narrow corner.
Climb uneven grounds.
No fear of soil in rainy days.
· Dwarf and narrow body.
Can shuttle in greenhouses.
· Navigation enables work in darkness.
Customer Photos
Product Parameter
Power Type | Petrol-electric Hybrid |
Power Specifications | 15kw petrol engine + 5*45AH large-capacity battery |
Wheel Type | Caterpillar |
Overall Dimensions | 190cm(L)*120cm(W)*115cm(H) |
Ground Clearance | 17cm |
Pesticide Tank Volume | 450L(super large) |
Spraying Range | 15m wide, 6m high |
Atomizing Effect | 150-400μm (droplet size too small, will be blown by wind; too large, will drip down) |
Climbing Ability | 30° MAX climbing angle, 15° MAX inclination |
Movement Precision | RTK accurate positioning, self-driving precision ±5cm deviation |
Movement Speed | 3km/h MAX |
Maximum Load | 1000kg |
Operation Time | 1 tank of petrol ≥8h; 1 tank of pesticide ≥26min |
Operation Efficiency | 5.93 acre/h |
Operation Method | Remote Control Mode & Autonomous Mode |
Nozzle | 12 adjustable(can adjust 30°) double heads(0.8mm diameter and 1.2mm diameter) nozzles |
Safety | Electronic fence, ultrasonic radar, automatic stop before barriers |
Intelligence | Real-time positioning, low pesticide liquid level alarm |
LJ Tech orchard sprayer, more professional in orchard spraying!
Professional Spraying Effect
· Proven technology. Patented spray system. Plant protection dedicated blower. Generates even and appropriate fog droplets.
· Spray from the bottom, can penetrate every leaf and both leaf sides.
Save labor to a greater extent!
· Unmanned efficient operation, no need for large quantity of workers. One worker can operate 2 autonomous sprayers at a time!
· Easy operation, no need for skillful driving.
· Large capacity, no need for frequent refilling pesticide and power.
Wider Application
· Crawler chassis.
Can shuttle in narrow corner.
Climb uneven grounds.
No fear of soil in rainy days.
· Dwarf and narrow body.
Can shuttle in greenhouses.
· Navigation enables work in darkness.
Customer Photos